BoattypeID Name Boatnum Ph Type PYN Time for Pursuit PH Time for Pursuit
X Sorted By: PYN Time for Pursuit ascending, ID ascending, BoattypeID ascending
RS Vareo Tim Hattersley 181 101   00:46:42 00:47:10
RS Vareo John Goodyear 181 93   00:46:42 00:43:26
Scorpion Tim Burnett 1865 106   00:47:28 00:50:19
Scorpion I. Brown 1876 113   00:47:28 00:53:38
RS 200 Andrew Wood 292 88   00:47:33 00:41:51
RS 200 Clive Wood 292 92   00:47:33 00:43:45
RS 200 John Goodyear 292 93   00:47:33 00:44:14
Lark John Goodyear 1787 93   00:48:17 00:44:54
Lark Sophie Goodyear 1787 100   00:48:17 00:48:17
Laser Alasdhair Beaton 45037 100   00:48:36 00:48:35
Laser Simon Charge 67046 100   00:48:36 00:48:35
Laser Terry Pressdee 177903 90   00:48:36 00:43:44
Laser Andrew Wiggins 168859 100   00:48:36 00:48:35
Laser Hamish Beaton 107007 100   00:48:36 00:48:35
Laser Rob Parnaby 122182 100   00:48:36 00:48:35

      Page: 1 of 28  Records: 416
24.417 miliseconds