BoattypeID Name Boatnum Ph Type PYN Time for Pursuit PH Time for Pursuit
X Sorted By: Ph ascending, ID ascending, BoattypeID ascending
Mirror two handed Peter Robinson 25004 83   01:02:19 00:51:43
Topper Peter Robinson 37281 83   00:58:16 00:48:22
Solo Peter Robinson 3774 83   00:51:58 00:43:08
Solo Peter Robinson 3537 83   00:51:58 00:43:08
Mirror single-handed + spin Ben Kelly 46450 86   01:01:25 00:52:49
Mirror two handed Ben Kelly 46450 86   01:02:19 00:53:35
Laser Ben Kelly 179661 86   00:48:36 00:41:47
Laser Radial Ben Kelly 179661 86   00:49:40 00:42:43
Laser Ben Kelly 178811 86   00:48:36 00:41:47
Solo Bill Wilson 4529 87   00:51:58 00:45:13
405 Andrew Wood 297 88   00:49:00 00:43:07
National 12 Sail No 3141 & above Howard Chadwick 3356 88   00:49:00 00:43:07
Topper Andrew Wood 36153 88   00:58:16 00:51:16
National 12 Sail No 1 to 1599 Howard Chadwick 2 88   00:52:39 00:46:19
National 12 Sail No 1600 to 2511 Howard Chadwick 2266 88   00:51:31 00:45:20

      Page: 1 of 28  Records: 416
26.419 miliseconds