BoattypeID Name Boatnum Ph Type PYN Time for Pursuit PH Time for Pursuit
X Sorted By: Name ascending, ID ascending, BoattypeID ascending
Topper A Cummins 36169 100 J 00:58:16 00:58:16
Topper A.J.Ross 46455 113   00:58:16 01:05:51
Mirror two handed Abbie Brown 63491 103 J 01:02:19 01:04:11
Topper Abbie Brown 16790 103 J 00:58:16 01:00:01
Topper Abbie Brown 35143 103 J 00:58:16 01:00:01
Mirror two handed Adam M Delaney 26885 100   01:02:19 01:02:19
Optimist Adam Phillips 99 100 J 01:14:04 01:14:04
Topper Adam Simms 29367 89 J 00:58:16 00:51:51
Topper Adam Simms 363 96 89 J 00:58:16 00:51:51
Streaker Adam Simms 1563 89 J 00:52:17 00:46:32
Laser Pico single-handed Adam Simms Club 89 J 00:59:51 00:53:15
Laser Adam Simms 1 60 687 89 J 00:48:36 00:43:15
Laser Adam Simms 1 21822 89 J 00:48:36 00:43:15
Laser Radial Adam Simms 182623 89   00:49:40 00:44:12
Laser Adam Simms 182623 89   00:48:36 00:43:15

      Page: 1 of 28  Records: 416
29.843 miliseconds