BoattypeID Name Boatnum Ph Type PYN Time for Pursuit PH Time for Pursuit
X Sorted By: BoattypeID descending, ID ascending
Topper Patrick Carter 11683 100   00:58:16 00:58:16
Topper Katie McInnes 41006 / 19122 95   00:58:16 00:55:21
Topper Club 19399 100   00:58:16 00:58:16
Topper Ben Geldeard 22648 100   00:58:16 00:58:16
Topper George Dawson 2 4063 101   00:58:16 00:58:51
Topper Seb Gatti 27574 100 J 00:58:16 00:58:16
Topper Susan Heath 27898 107   00:58:16 01:02:21
Topper John Cousens 28456 100   00:58:16 00:58:16
Topper Bob Lee 33316 101   00:58:16 00:58:51
Topper Alison Ross 36099 105   00:58:16 01:01:11
Topper Andrew Wood 36153 88   00:58:16 00:51:16
Topper Mike Pickard 45202 99   00:58:16 00:57:41
Topper Colin Weller 40680 100   00:58:16 00:58:16
Topper Mary Dawson 41631 104   00:58:16 01:00:36
Topper David Collins 22636 97   00:58:16 00:56:31

      Page: 1 of 28  Records: 416
35.529 miliseconds