BoattypeID Name Boatnum Ph Type PYN Time for Pursuit PH Time for Pursuit
X Sorted By: ID ascending, BoattypeID ascending
Topaz Uno Joshua Woffenden 555 100 J 00:54:32 00:54:32
Solo John Dore 1949 102   00:51:58 00:53:00
Laser Alasdhair Beaton 45037 100   00:48:36 00:48:35
Laser Simon Charge 67046 100   00:48:36 00:48:35
Laser Terry Pressdee 177903 90   00:48:36 00:43:44
Laser Andrew Wiggins 168859 100   00:48:36 00:48:35
Laser Hamish Beaton 107007 100   00:48:36 00:48:35
Laser Rob Parnaby 122182 100   00:48:36 00:48:35
Laser Neil Ashurst 125552 91   00:48:36 00:44:13
Laser Phil Graham 180421 95   00:48:36 00:46:10
Laser Paul Bradley 134595 97   00:48:36 00:47:08
Laser John Southall 135558 95   00:48:36 00:46:10
Laser Rob Phillips 136300 100   00:48:36 00:48:35
Laser Pete Slingsby 149413 100   00:48:36 00:48:35
Laser David Statman 160687 95   00:48:36 00:46:10

      Page: 1 of 27  Records: 405
23.188 miliseconds