BoattypeID Name Boatnum Ph Type PYN Time for Pursuit PH Time for Pursuit
X Sorted By: ID ascending, BoattypeID ascending
Topaz Uno single-handed Joshua Woffenden 555 100 J 00:54:48 00:54:48
Solo John Dore 1949 102   00:51:53 00:52:55
Laser Alasdhair Beaton 45037 100   00:48:41 00:48:41
Laser Simon Charge 67046 100   00:48:41 00:48:41
Laser Terry Pressdee 177903 90   00:48:41 00:43:49
Laser Andrew Wiggins 168859 100   00:48:41 00:48:41
Laser Hamish Beaton 107007 100   00:48:41 00:48:41
Laser Rob Parnaby 122182 100   00:48:41 00:48:41
Laser Neil Ashurst 125552 91   00:48:41 00:44:18
Laser Phil Graham 180421 99   00:48:41 00:48:12
Laser Paul Bradley 134595 95   00:48:41 00:46:15
Laser John Southall 135558 93   00:48:41 00:45:16
Laser Rob Phillips 136300 100   00:48:41 00:48:41
Laser Pete Slingsby 1 49413 100   00:48:41 00:48:41
Laser David Statman 160687 96   00:48:41 00:46:44

      Page: 1 of 34  Records: 505
50.21 miliseconds